Points... 2010/2011
Caine Lobb, convincing winner of the 2010/2011 IRC series
| DRIVER | Car # | Points | |
| 1 | CAINE LOBB | 4 | 1311 |
| 2 | RYAN BELWORTHY | 10 | 1081 |
| 3 | SHAUN VARNEY | 14 | 891 |
| 4 | NICK THOMPSON | 12 | 766 |
| 5 | GENE ROLLINSON | 21 | 561 |
| 6 | GLENN COOLEY | 6 | 473 |
| 7 | BRAMWELL KING | 15 | 194 |
| 8 | ADAM GRIFFITHS | 8 | 0 |
| 9 | CAMERON FREEMAN | 9 | 0 |
| 10 | DANIEL BRAY | 62 | 0 |
| 11 | JEFF SHARP | 5 | 0 |
| 12 | KEVIN VARNEY | 11 | 0 |
| 13 | KIERON ROLLINSON | 15 | 0 |
| 14 | STAN GRIFFITHS | 7 | 0 |



Glenn Cooley, (Mr Smooth) winner of the 2009/2010 series
Glenn (left) receiving the GP Motorsport Trophy from Kevin Varney of GP Motorsport Ltd.


Caine Lobb, (The Ginja Ninja) outstanding winner of both the 2008/2009 inaugural Tier 2 series and the 2009 National Series.
