
Specifications...
| Specifications | |
| Type | FH20RNZ |
| Body | |
| Frame | Suzuki Sport space frame |
| Bodywork |
FRP & Carbon Fibre |
| Body colour | FRP white gel coated finish & Carbon Fibre |
| Dimensions | |
| Length | 4,050mm |
| Width | 1,680mm |
| Height | 1,100mm |
| Wheelbase | 2,320mm |
| Tread | F/1,500mm R/1,430mm |
| Weight | 425kg |
| Engine | |
| Type | W701 Liquid-cooled inline 4 DOHC 16 valves |
| Bore x stroke | 81.0mm x 63.0mm |
| Capacity | 1,299cm3 |
| Compression ratio | 11.0:1 |
| Fuel delivery system | EPI (Electronic Petrol Injection) |
| Maximum horsepower | 129kW (175PS) 175HP @ 9,800rpm |
| Maximum torque | 138N-m (14.1kg-m) 102 ft lb @ 7,000rpm |
| Fuel tank | 25liters (FT3) |
| Power train | |
| Transmission | 6-speed sequential |
| Suspension | |
| Type | F/R Double wishbone |
| Brakes | |
| Type | Front, Ventilated disc. Rear, Disc |
| Tires & Wheels | |
| Tire size Front | 180x540xRV13 |
| Tire size Rear | 240x570xRV13 |